Schedule of fees
[toc ...]
All fees are payable in advance in US dollars by check or draft drawn on a US bank and made payable to the Deputy Commissioner of Maritime Affairs - Republic of Vanuatu. These fees are effective as of 1 January 1990.
We offer competitive rates based on the number and size of vessels. Contact us for immediate quotations or download our fees calculator spreadsheet (Microsoft Excel required).
Initial Registration
| Annual Tonnage Tax (1st year payable in advance, 2nd year pro-rated, not refundable) | $ 0.25 | * |
| Marine Investigation And International Participation (Annual) | $ 725.00 | |
| Plus | $ 0.04 | * |
| Annual Marine Inspection Fee (all vessels except fishing vessels) | $ 725.00 | |
| Annual Marine Inspection Fee (fishing vessels) | $ 350.00 | |
| Provisional Certificate of Registry | $200.00 | |
| Permanent Certificate of Registry | $ 200.00 | |
| Temporary Radio Authority | $ 50.00 | |
| Permanent Ship Station License | $ 280.00 | |
| Publications and Forms | $ 50.00 |
* These fees are Per Net Ton